D.O RFID Tag Manufacturer produced the UHF metal tags by FR4. The dimension is from 10mm to 100mm. They are designed for warehousing, asset tracking etc applications. Please kindly see more UHF metal tags
D.O RFID Tag Manufacturer produced the UHF metal tags by FR4. The dimension is from 10mm to 100mm. They are designed for warehousing, asset tracking etc applications. Please kindly see more UHF metal tags.
Number | size (mm) | Chip position (thickness) | Read distance | Weight(g) | Note |
DOP606 | 6*6*2.5mm | 3.5mm | 15cm | 0.2 | without hole and glue |
DOP307 | 3*7*2mm | 3mm | 15cm | 0.2 | without hole and glue |
DOP105 | 10*5*2.5mm | 3.5mm | 25cm | 0.3 | without hole and glue |
DOP103 | 10*3.5*1.3mm | 2mm | 15cm | 0.3 | without hole and glue |
DOP10 | D10mm*2mm | 2.9mm | 30cm | 0.4 | with glue |
DOP14 | D14mm*3mm | 3.5mm | 40cm | 0.8 | with glue |
DOP16 | D16mm*2.5nn | 3.5mm | 60cm | 1.1 | with glue |
DOP1207 | 12.5*7.5*2.5mm | 3.5mm | 35cm | 0.6 | with glue |
DOP1504 | 15*4*2.5mm | 3.5mm | 50cm | 0.8 | with glue |
DOP1808 | 18*8*2.5mm | 3.5mm | 50cm | 1.0 | with glue |
DOP1813 | 18*13*2.5mm | 3.5mm | 70cm | 1.3 | with glue |
DOP2208 | 22*8*2.5mm | 3.5mm | 80cm | 1.1 | with glue |
DOP2509 | 25*9*2.5mm | 3.5mm | 100cm | 1.4 | with glue |
DOP2510 | 25*10*1.5mm | 2.5mm | 120cm | 1.4 | with glue |
DOP2525 | 25*25*3mm | 3.5mm | 130cm | 3.0 | with glue |
DOP3005 | 30*5*1mm | 2.5mm | 30cm | 1.0 | with glue |
DOP3009 | 30*9*3mm | 3.5mm | 120cm | 2.1 | with glue |
DOP3232 | 32*32*3mm | 3.5mm | 150cm | 3.5 | with glue |
DOP3310 | 33*10*3mm | 3.5mm | 125cm | 2.3 | with glue |
DOP3613 | 36*13*2.5mm | 3.5mm | 130cm | 3.0 | with glue |
DO4010 | 40*10*2.5mm | 3.5mm | 150cm | 4.0 | with hole and glue |
DOP5025 | 50*25*1mm | 2.5mm | 100cm | 3.5 | with hole and glue |
DOP5213 | 52*13*2.5mm | 3.5mm | 250cm | 5.0 | with hole and glue |
DOP5233 | 52*33*2.5mm | 3.3mm | 280cm | 8.0 | with hole and glue |
DOP6030 | 60*30*2.5mm | 3.3mm | 300cm | 9.0 | with hole and glue |
DOP7020 | 70*20*3mm | 3.5mm | 350cm | 10.0 | with hole and glue |
DOP8006 | 80*6*2.5mm | 3.3mm | 160cm | 3.0 | with hole and glue |
DO8010 | 80*10*1.6mm | 2.5mm | 130cm | 3.0 | with hole and glue |
DOP8020 | 80*20*2.5mm | 3.5mm | 400cm | 12.0 | with hole and glue |
DOP9011 | 90*11*3mm | 3.5mm | 350cm | 15.0 | with hole and glue |
DOP9525 | 95*25*2.5mm | 3.5mm | 500cm | 16.5 | with hole and glue |
You may like:
If you want to ask anything just fill in the form below and send us. We will contact you within 12 hours.
The printable UHF Anti-metal foam Tag is our self-designed and self-developed tag which is suitable for metal objects' management. With special anti-metal material and Monza chip, its read range up to 6 meters when it pastes on the meta...>
More >>When you’re mounting RFID tags on metal surfaces or metal products,you have to use the anti-metal tags
More >>RFID tags on metal can be challenging because steel surfaces reflect the signal emitted from the reader and interfere with communication between a tag and reader. Our RFID rugged Tags are reliable, handy and offer an accurate, high quality ...>
More >>