
D.O RFID Tag manufacturer produce RFID Library Credentials are labels (or tags) that are widely used for automatic data capture in library applications(i.e., academic, public, corporate, and other special applications). RFID technology provides an enhanced user experience for
library applications and in related industries that require item tracking
Small HF 13.56mhz ISO15693 I CODE SLI RFID Paper library Label
D.O RFID Tag manufacturer produce RFID Library Credentials are labels (or tags) that are widely used for automatic data capture in library applications(i.e., academic, public, corporate, and other special applications). RFID technology provides an enhanced user experience for library applications and in related industries that require item tracking
Product description:
I-CODE SLI smart label is widely used RFID technology comply with RF interface ISO15693 which provides long-range wireless read/write capability. The maximal read/write distance between I-CODE SLI smart card and reader is 1.5m, but actual distance depends on the field power generated by the reader and its antenna size.
- Read/Write with protection
- 1K-bit EEPROM organised in 32 blocks of 4 byte each
- Operating distance up to 1.5 m
Features:
Compatible: Full compatibility with existing infrastructures
Global solution: Usable by major libraries worldwide
Tested: Quality label with 100% testing
Customizable: Comprehensive set of options available for customization (i.e., barcode, printing, or encoding)
Technical Specification:
Small HF 13.56mhz ISO15693 I CODE SLI RFID Paper library Label | ||
material | Base material | • White matte paper (thermal transfer printable) • Aluminium-etched antenna (also available in copper antenna option for greater reading distance) • Specialized substrate for various applications • Optional ISO 9706 paper, high gloss paper, PET, PP, or specialized label materials for specific applications |
Antenna material | Aluminum etched antenna ; | |
Chip material | NXP original chips | |
Protocol | ISO 15693 | |
Frequency | 13.56MHz (HF) | |
Chips | NXP ICODE SLIX SL2S2002 with 1024 bits memory/896 bits user memory | |
Reading Distance | 0.1~10m(depend on reader, tag and working environment ) | |
Product Quality | Electrical inspection on 100% of units | |
Read/write endurance | >100,000 times | |
customized serivice | • Colored label surface • Printed artwork • Barcode (single or dual) • Chip encoding with static or dynamic information | |
Delivery form | • Book Tags (50 x 50 and 80 x 50): Label face-out on unwinding direction/Roll size respectively and approximately 2000u and 1500u • CD Tag: Label face-in unwinding direction/Roll size 2,000u • DVD Tag: Label face-in unwinding direction/Roll size 1,000u • TOM Tablet Tag: Cingulated/50u per box | |
Working temperature | -20° to 70°C (-4° to 158°F) at <60% RH (according to and limited by chip specification) | |
Storage Life | One year under desiccated condition, 10° to 25°C (50° to 77°F) ≤60% RH | |
D.O RFID TAG Manufacturer | Professional RFID proucts Factory here now. OEM and ODM One-stop service Customized, happy send sample to you confirm quality. | |
What other can we do for you | Book Label (Square) 50 x 50 mm (2 x 2 in) Book Label (Rectangle) 80 x 50 mm (3 x 2 in) CD Label Outer Diameter: 42 mm (1.65 in) Inner diameter: 16 mm (0.63 in) DVD Labe Outer Diameter: 116 mm (4.57 in) Inner Diameter: 41 mm (1.61 in) Tablet Label (with metallic backing) Aluminium Antenna: 180 x 140 mm (7.1 x 5.5 in) |
Company profile:
More than 14 years experience in smart card manufacturing, with honesty, innovation to serve for our customers in all over the world.
WE PROMISE:
Satisfied quality
Satisfied service
Professional technical guide
Strict inspection before shipment
Advanced production equipment
If you want to ask anything just fill in the form below and send us. We will contact you within 12 hours.
D.O RFID Tag manufacturer produce RFID Library Credentials are labels (or tags) that are widely used for automatic data capture in library applications(i.e., academic, public, corporate, and other special applications). RFID technology pro...>
More >>